<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Technologies Blog</title>
	<atom:link href="http://blog.impacttechnologies.in/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.impacttechnologies.in</link>
	<description>Technology Articles, Product Insights, Service Overview &#38; Entrepreneurship</description>
	<lastBuildDate>Thu, 23 Dec 2010 14:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>How to select a good anti-virus product?</title>
		<link>http://blog.impacttechnologies.in/index.php/2010/12/23/how-to-select-a-good-anti-virus-product/</link>
		<comments>http://blog.impacttechnologies.in/index.php/2010/12/23/how-to-select-a-good-anti-virus-product/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:38:17 +0000</pubDate>
		<dc:creator>Impact Team</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[good antivirus]]></category>
		<category><![CDATA[select antivirus]]></category>

		<guid isPermaLink="false">http://blog.impacttechnologies.in/?p=40</guid>
		<description><![CDATA[Buying an anti-virus product is not similar to buying your daily grocery item. If you are a serious PC user and your data is your life, you should read this article. What to expect when you are expecting? This article &#8230; <a href="http://blog.impacttechnologies.in/index.php/2010/12/23/how-to-select-a-good-anti-virus-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F23%2Fhow-to-select-a-good-anti-virus-product%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F23%2Fhow-to-select-a-good-anti-virus-product%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>Buying an anti-virus product is not similar to buying your daily grocery item. If you are a serious PC user and your data is your life, you should read this article.</p>
<p><a href="http://softwarefindings.wordpress.com/2010/12/22/selecting-a-good-anti-virus-product-part-i/" target="_blank">What to expect when you are expecting?</a></p>
<p>This article is from an Impact team member and a senior developer.</p>
</div>
<div class="shr-publisher-40"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.impacttechnologies.in/index.php/2010/12/23/how-to-select-a-good-anti-virus-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Tools range of products now available</title>
		<link>http://blog.impacttechnologies.in/index.php/2010/12/17/pc-tools-range-of-products-now-available/</link>
		<comments>http://blog.impacttechnologies.in/index.php/2010/12/17/pc-tools-range-of-products-now-available/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:26:22 +0000</pubDate>
		<dc:creator>Impact Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PC Tools]]></category>
		<category><![CDATA[PC Tools Internet Security]]></category>
		<category><![CDATA[Spyware Doctor with AntiVirus]]></category>

		<guid isPermaLink="false">http://blog.impacttechnologies.in/?p=38</guid>
		<description><![CDATA[PC Tools Spyware Doctor with Anti-Virus and PC Tools Internet Security are now available through ImpactStore. If you want to buy any of these products, just drop and e-mail to: interested [at] impacttechnologies {dot} in]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F17%2Fpc-tools-range-of-products-now-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F17%2Fpc-tools-range-of-products-now-available%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><a href="http://www.pctools.com/spyware-doctor-antivirus/" target="_blank">PC Tools Spyware Doctor with Anti-Virus</a></em> and <em><a href="http://www.pctools.com/internet-security/" target="_blank">PC Tools Internet Security</a></em> are now available through ImpactStore.</p>
<p>If you want to buy any of these products, just drop and e-mail to:</p>
<p>interested [at] impacttechnologies {dot} in</p>
<div class="shr-publisher-38"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.impacttechnologies.in/index.php/2010/12/17/pc-tools-range-of-products-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealerConnect@Impact</title>
		<link>http://blog.impacttechnologies.in/index.php/2010/12/17/dealerconnectimpact/</link>
		<comments>http://blog.impacttechnologies.in/index.php/2010/12/17/dealerconnectimpact/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:31:57 +0000</pubDate>
		<dc:creator>Impact Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collaboration Tool]]></category>
		<category><![CDATA[Dealer Connect]]></category>
		<category><![CDATA[Impact Technologies]]></category>

		<guid isPermaLink="false">http://blog.impacttechnologies.in/?p=32</guid>
		<description><![CDATA[Many of our old dealers who have been buying products from us since last few years find it difficult to monitor their purchases and our responses. To end up this mess, we at Impact Labs are working on a centrally &#8230; <a href="http://blog.impacttechnologies.in/index.php/2010/12/17/dealerconnectimpact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F17%2Fdealerconnectimpact%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F17%2Fdealerconnectimpact%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many of our old dealers who have been buying products from us since last few years find it difficult to monitor their purchases and our responses. To end up this mess, we at Impact Labs are working on a centrally managed application known as DealerConnect@Impact, in short, D-CAI.</p>
<p>With D-CAI, our potential customers, primarily dealers, can log into a central application through which they can place orders, track delivery, send alerts to key persons in various departments, register complaints and track their payments.</p>
<p>Not only will D-CAI bridge the gap between collaboration, but it will also help Impact to serve our potential customers better and in a more faster way.</p>
<p>We will keep you updated with the progress of this project.</p>
<div class="shr-publisher-32"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.impacttechnologies.in/index.php/2010/12/17/dealerconnectimpact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuneUp Utilities now available at Impact Technologies</title>
		<link>http://blog.impacttechnologies.in/index.php/2010/12/14/tuneup-utilities-now-available-at-impact-technologies/</link>
		<comments>http://blog.impacttechnologies.in/index.php/2010/12/14/tuneup-utilities-now-available-at-impact-technologies/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:19:21 +0000</pubDate>
		<dc:creator>Impact Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TuneUp utilities]]></category>

		<guid isPermaLink="false">http://blog.impacttechnologies.in/?p=28</guid>
		<description><![CDATA[We are happy to announce that TuneUp Utilities, a popular system optimizing tool, is now available at Impact Technologies. Our e-store is about to start soon through which customers can buy the product online. We are offering very attractive pricing. &#8230; <a href="http://blog.impacttechnologies.in/index.php/2010/12/14/tuneup-utilities-now-available-at-impact-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F14%2Ftuneup-utilities-now-available-at-impact-technologies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F12%2F14%2Ftuneup-utilities-now-available-at-impact-technologies%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are happy to announce that <a href="http://tune-up.com/" target="_blank">TuneUp Utilities</a>, a popular system optimizing tool, is now available at Impact Technologies. Our e-store is about to start soon through which customers can buy the product online.</p>
<p><a href="http://blog.impacttechnologies.in/wp-content/uploads/2010/12/TuneUpBlue.png"><img class="aligncenter size-full wp-image-29" title="TuneUpBlue" src="http://blog.impacttechnologies.in/wp-content/uploads/2010/12/TuneUpBlue.png" alt="" width="226" height="95" /></a></p>
<p>We are offering very attractive pricing. Till the time our e-store gets ready, you can directly mail us your inquiries.</p>
<div class="shr-publisher-28"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.impacttechnologies.in/index.php/2010/12/14/tuneup-utilities-now-available-at-impact-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible .NET Reporting Tools</title>
		<link>http://blog.impacttechnologies.in/index.php/2010/07/05/flexible-net-reporting-tools/</link>
		<comments>http://blog.impacttechnologies.in/index.php/2010/07/05/flexible-net-reporting-tools/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:51:57 +0000</pubDate>
		<dc:creator>Impact Team</dc:creator>
				<category><![CDATA[.NET Reporting Tools]]></category>
		<category><![CDATA[Stimulsoft]]></category>
		<category><![CDATA[.NET Reporting Tool]]></category>

		<guid isPermaLink="false">http://blog.impacttechnologies.in/?p=19</guid>
		<description><![CDATA[Reporting is the necessary ingredient of any application. If it is a business solution, then your client wants a variety of reports. This is where a good, comprehensive and flexible reporting tool is needed. The reporting tool must not only &#8230; <a href="http://blog.impacttechnologies.in/index.php/2010/07/05/flexible-net-reporting-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F07%2F05%2Fflexible-net-reporting-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F07%2F05%2Fflexible-net-reporting-tools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Reporting is the necessary ingredient of any application. If it is a business solution, then your client wants a variety of reports. This is where a good, comprehensive and flexible reporting tool is needed. The reporting tool must not only be fast, but must be well integrated with your development IDE.</p>
<p>We have partnered with a leading company in this area, <a title="Stimulsoft" href="http://www.stimulsoft.com" target="_blank">Stimulsoft</a>. If you use .NET for development, then <em><a href="http://www.stimulsoft.com/ReportsNet.aspx" target="_blank">Stimulsoft&#8217;s .NET Reporting Tool</a> </em>is your best bet.</p>
<p><strong>What is Stimulsoft Reports.Net?</strong></p>
<p><em>Stimulsoft Reports.Net</em> is a .NET based report generator which helps you create flexible and feature rich reports. <span style="text-decoration: underline;">Stimulsoft Reports.Net is delivered with source codes</span>. All reports are created in report designer with handy and user-friendly interface. You can use the report designer both in design time and in runtime.</p>
<p><span style="text-decoration: underline;">No royalties for using the report designer in runtime are required</span>. Using Stimulsoft Reports.Net you can create reports on the bases of the variety of data sources. Created reports can be used both in Windows Forms and in ASP.Net. Rendered report can be exported to: PDF, XPS, XML, HTML, Word, Excel, RTF, TXT, CSV, EMF, BMP, JPEG, GIF, PNG, and TIFF.</p>
<p>Stimulsoft Reports.Net is runtime royalty-free.</p>
<div id="attachment_20" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.impacttechnologies.in/wp-content/uploads/2010/07/ReportDesigner.png"><img class="size-medium wp-image-20" title="Report Designer" src="http://blog.impacttechnologies.in/wp-content/uploads/2010/07/ReportDesigner-300x177.png" alt="" width="300" height="177" /></a><p class="wp-caption-text">Report Designer Window</p></div>
<p>You can also browse through the tutorial videos <a href="http://www.stimulsoft.com/Videos.aspx" target="_blank">here</a>.</p>
<p>We are offering special prices for the entire range of <em>Stimulsoft </em>products. To know more about the pricing, drop an email at:</p>
<p>interested [at] impacttechnologies.in</p>
<p>In the subject, mention: Stimulsoft Inquiry</p>
<div class="shr-publisher-19"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.impacttechnologies.in/index.php/2010/07/05/flexible-net-reporting-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter and Facebook Client for Customers</title>
		<link>http://blog.impacttechnologies.in/index.php/2010/07/04/twitter-and-facebook-client-for-customers/</link>
		<comments>http://blog.impacttechnologies.in/index.php/2010/07/04/twitter-and-facebook-client-for-customers/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:58:20 +0000</pubDate>
		<dc:creator>Impact Team</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Client]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Client]]></category>

		<guid isPermaLink="false">http://blog.impacttechnologies.in/?p=14</guid>
		<description><![CDATA[We are in a process of developing twitter and facebook client program for our customers. We have a marketing strategy as well for these tools. Some of our customers are actually software vendors who buy tools or code from us. &#8230; <a href="http://blog.impacttechnologies.in/index.php/2010/07/04/twitter-and-facebook-client-for-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F07%2F04%2Ftwitter-and-facebook-client-for-customers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F07%2F04%2Ftwitter-and-facebook-client-for-customers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are in a process of developing <a title="twitter" href="http://www.twitter.com" target="_blank">twitter</a> and <a title="facebook" href="http://www.facebook.com" target="_blank">facebook</a> client program for our customers. We have a marketing strategy as well for these tools. Some of our customers are actually software vendors who buy tools or code from us. We are planning new schemes as and when our client tool is ready.</p>
<p>We are also adding a bunch of features with which our customers can directly ask for support, submit new product or service request or query anything else.</p>
<div class="shr-publisher-14"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.impacttechnologies.in/index.php/2010/07/04/twitter-and-facebook-client-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling our flagship product.</title>
		<link>http://blog.impacttechnologies.in/index.php/2010/07/02/scaling-our-flagship-product/</link>
		<comments>http://blog.impacttechnologies.in/index.php/2010/07/02/scaling-our-flagship-product/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:07:45 +0000</pubDate>
		<dc:creator>Impact Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inventory-Solution Rails]]></category>

		<guid isPermaLink="false">http://blog.impacttechnologies.in/?p=3</guid>
		<description><![CDATA[Two years back, a client contacted us for a custom inventory solution for his Warehouse. Existing products in the market were of no use to him because of his custom requirements. We developed a solution and later delivered the same &#8230; <a href="http://blog.impacttechnologies.in/index.php/2010/07/02/scaling-our-flagship-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F07%2F02%2Fscaling-our-flagship-product%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.impacttechnologies.in%2Findex.php%2F2010%2F07%2F02%2Fscaling-our-flagship-product%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two years back, a client contacted us for a custom inventory solution for his Warehouse. Existing products in the market were of no use to him because of his custom requirements. We developed a solution and later delivered the same application to other clients as well with minor customization. In these two years, businesses have grown resulting in the need to further scale the product according to new technology trends. Clients now want real-time inventory updates and centralized database.</p>
<p>Finally we have decided to create two versions of the product. We are going to scale the old application and we are also planning a Rails web-based application.</p>
<div class="shr-publisher-3"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.impacttechnologies.in/index.php/2010/07/02/scaling-our-flagship-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

